Adventure Leaderboard
Rank Name Success Failure Percent
6 Adqune 0 0 0.0%
14 Aphasic 0 0 0.0%
22 Atsizifun-deleted-1742182348 0 0 0.0%
30 Babe-deleted-1740870161 0 0 0.0%
38 Bankhim 0 0 0.0%
46 Bemvaras 0 0 0.0%
54 Boraka 0 0 0.0%
62 Bums-deleted-1741180000 0 0 0.0%
70 Cheese 0 0 0.0%
78 Cleric 0 0 0.0%
86 Cucknbal 0 0 0.0%
94 Cyleara-deleted-1741741966 0 0 0.0%
1 Aanya 0 0 0.0%
9 Ajraa-deleted-1742424859 0 0 0.0%
17 Asdsafasf-deleted-1740882849 0 0 0.0%
25 Avada 0 0 0.0%
33 Baggins 0 0 0.0%
41 Beastlord 0 0 0.0%
49 Bigmikeplays-deleted-1743571397 0 0 0.0%
57 Brazzok 0 0 0.0%
65 Carolus 0 0 0.0%
73 Chow 0 0 0.0%
81 Cohhbow-deleted-1744069912 0 0 0.0%
89 Cyleara-deleted-1741741140 0 0 0.0%
97 Dank 0 0 0.0%
4 Adellis 0 0 0.0%
12 Amel-deleted-1741627831 0 0 0.0%
20 Asmodeus-deleted-1741052746 0 0 0.0%
28 Aytillion 0 0 0.0%
36 Bankguy 0 0 0.0%
44 Behaas-deleted-1742148864 0 0 0.0%
52 Boney 0 0 0.0%
60 Bubbles 0 0 0.0%
68 Charlie 0 0 0.0%
76 Clegane 0 0 0.0%
84 Conval-deleted-1741555554 0 0 0.0%
92 Cyleara-deleted-1741741715 0 0 0.0%
100 Deadthings-deleted-1740935925 0 0 0.0%
7 Aflaas 0 0 0.0%
15 Archspire 0 0 0.0%
23 Attezui 0 0 0.0%
31 Babe-deleted-1740870411 0 0 0.0%
39 Bard 0 0 0.0%
47 Bigdirty 0 0 0.0%
55 Brail 0 0 0.0%
63 Calc 0 0 0.0%
71 Chode-deleted-1741447654 0 0 0.0%
79 Cohh 0 0 0.0%
87 Cuvikou 0 0 0.0%
95 Cyleara-deleted-1741745139 0 0 0.0%
2 Abcd 0 0 0.0%
10 Alebrije 0 0 0.0%
18 Ashrem 0 0 0.0%
26 Avweo 0 0 0.0%
34 Bajedey 0 0 0.0%
42 Beaztly 0 0 0.0%
50 Bloodbidet 0 0 0.0%
58 Breaker of Frogs, 0 0 0.0%
66 Casmine 0 0 0.0%
74 Chyme 0 0 0.0%
82 Cohhbow-deleted-1744247788 0 0 0.0%
90 Cyleara-deleted-1741741262 0 0 0.0%
98 Deadthings-deleted-1740934540 0 0 0.0%
5 Adennia 0 0 0.0%
13 Amtamy 0 0 0.0%
21 Asmodeux 0 0 0.0%
29 Babe 0 1 0.0%
37 Bankher 0 0 0.0%
45 Beltshivs 0 0 0.0%
53 Boomur-deleted-1740956613 0 0 0.0%
61 Buddy 0 0 0.0%
69 Chartenlalalala 0 0 0.0%
77 Clegane-deleted-1741380955 0 0 0.0%
85 Cotaboi-deleted-1742182342 0 0 0.0%
93 Cyleara-deleted-1741741833 0 0 0.0%
8 Afnolus-deleted-1741308646 0 0 0.0%
16 Asdf 0 0 0.0%
24 Auggetter 0 0 0.0%
32 Babe-deleted-1740870552 0 0 0.0%
40 Bashumz 0 0 0.0%
48 Biggins 0 0 0.0%
56 Brazz-deleted-1742148869 0 0 0.0%
64 Carneltow 0 0 0.0%
72 Chode-deleted-1742312164 0 0 0.0%
80 Cohhbow 0 0 0.0%
88 Cyleara-deleted-1741740981 0 0 0.0%
96 Daela 0 0 0.0%
3 Achiti 0 0 0.0%
11 Alhitovi 0 0 0.0%
19 Asmodeus 0 0 0.0%
27 Awsovein-deleted-1742182346 0 0 0.0%
35 Bankgnomeone 0 0 0.0%
43 Beefcake 0 0 0.0%
51 Bofus 0 0 0.0%
59 Bruce-deleted-1742206490 0 0 0.0%
67 Cerami-deleted-1741721463 0 0 0.0%
75 Chymex 0 0 0.0%
83 Conval-deleted-1740867488 0 0 0.0%
91 Cyleara-deleted-1741741479 0 0 0.0%
99 Deadthings-deleted-1740935415 0 0 0.0%
Back